CAPACITY
| General Inform | Dimensions |
| Total Area | 4.000 sqm |
| Closed Area (Total, incl. Offices) | 2.500 sqm |
| Closed Area (Production, only) | 5.000 sqm |
| Height under the Hook | 6.90 m |
| Distance to International Port | ~400 km |
| Cranes | 2 Overhead Cranes, Capacity: 20 tons (in Operation) 1 Portal Crane, Capacity: 15 tons |
| Cutting Capacity | up to 120 mm |
| Cutting Machines | CNC Plasma Cutting (3 m x 12 m) Manual Plasma Cutting Torches |
| Rolling Capacity | up to 32 mm (S235JR) with Ø2,500 mm radius |
| Rolling Machines | 3-roll 2.5 m wide |
| Welding Methods | 15 (PAW), 111 (SMAW), 121 (SAW), 131 (MIG), 135 (MAG), 136 (FCAW), 141 (GTAW) |
| Column-Boom SAW Machines | 4 ea, with 5 m x 5 m dimensions, 1200 A |
| SAW Tractors | 4 ea, 1200 A |
| Portable Welding Machines | Over 50 |



Manufacturing Scope
MAT GROUP
If you want us to manufacture your requierements …
